Is an umbrella needed today in Delhi
Delhi, India
Today, 2026-10-12
No umbrella is needed
- No rain or snow is forecast from 13:00 to 22:00.
- Afternoon pick-up (15:00–18:00): dry in the forecast.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 13:00 | Clear | 0 | 1.4 | |
| 14:00 | Clear | 0 | 1 | |
| 15:00 | Fair | 0 | 0.8 | |
| 16:00 | Fair | 0 | 0.8 | |
| 17:00 | Clear | 0 | 1.4 | |
| 18:00 | Clear | 0 | 2 | |
| 19:00 | Clear | 0 | 1.6 | |
| 20:00 | Clear | 0 | 1.3 | |
| 21:00 | Clear | 0 | 1.1 |
Tomorrow, 2026-10-13
No umbrella is needed
- No rain or snow is forecast from 6:00 to 22:00.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): dry in the forecast.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 6:00 | Clear | 0 | 1.1 | |
| 7:00 | Clear | 0 | 1.3 | |
| 8:00 | Clear | 0 | 1 | |
| 9:00 | Clear | 0 | 1 | |
| 10:00 | Clear | 0 | 1.2 | |
| 11:00 | Clear | 0 | 1.3 | |
| 12:00 | Clear | 0 | 1 | |
| 13:00 | Clear | 0 | 1.1 | |
| 14:00 | Clear | 0 | 1.1 | |
| 15:00 | Clear | 0 | 1.4 | |
| 16:00 | Clear | 0 | 1.7 | |
| 17:00 | Clear | 0 | 2.1 | |
| 18:00 | Clear | 0 | 1.6 | |
| 19:00 | Clear | 0 | 1.4 | |
| 20:00 | Clear | 0 | 1.3 | |
| 21:00 | Clear | 0 | 1.1 |
Rain after tomorrow
| Day | Sky | Rain mm |
|---|---|---|
| Wed 2026-10-14 | Clear | 0 |
| Thu 2026-10-15 | Rain | 3.4 |
| Fri 2026-10-16 | Rain | 1 |
| Sat 2026-10-17 | Clear | 0 |
| Sun 2026-10-18 | Clear | 0 |
From Thu 2026-10-15 the forecast comes in 6-hour steps.
Forecast updated at 12:48. Hours are in the town's time zone (Asia/Kolkata).
Other answers for the same town
- Can the laundry dry outside today in Delhi
- What should my child wear today in Delhi
- When to let a child play outside today in Delhi
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).