Today in Delhi: laundry, clothes, umbrella, outdoor play
Delhi, India · 2026-10-12
From one forecast, for the hours from now on.
Can the laundry dry outside today
It can dry outside
- Hang it out from 13:00 and take it in by 17:00.
- Drying was counted as 4 hours.
What should my child wear today
1 layer(s) on top
- Dressing for the coldest part of the day (evening): One short-sleeved top.
- Coat: not needed.
- Rain gear: not needed.
- Hat: a sun hat is needed.
- The clothes answer is for age 2–5. The other age bands are on the clothes page.
Is an umbrella needed today
No umbrella is needed
- No rain or snow is forecast from 13:00 to 22:00.
- Afternoon pick-up (15:00–18:00): dry in the forecast.
When to let a child play outside today
Indoors today
- There are hours with a felt temperature above 30°C, so no suitable stretch holds.
Today, hour by hour
| Hour | Sky | Temp °C | Feels °C | Rain mm | Wind m/s |
|---|---|---|---|---|---|
| 13:00 | Clear | 28.9 | 30.4 | 0 | 1.4 |
| 14:00 | Clear | 29.2 | 30.8 | 0 | 1 |
| 15:00 | Fair | 29.3 | 30.9 | 0 | 0.8 |
| 16:00 | Fair | 28.9 | 30.5 | 0 | 0.8 |
| 17:00 | Clear | 28.1 | 29.9 | 0 | 1.4 |
| 18:00 | Clear | 27 | 28.8 | 0 | 2 |
| 19:00 | Clear | 26.4 | 28.2 | 0 | 1.6 |
| 20:00 | Clear | 25.9 | 25.9 | 0 | 1.3 |
| 21:00 | Clear | 25.5 | 25.5 | 0 | 1.1 |
| 22:00 | Clear | 25 | 25 | 0 | 0.9 |
| 23:00 | Clear | 24.6 | 24.6 | 0 | 0.7 |
The days ahead
| Day | Sky | Low °C | High °C | Rain mm | Top wind m/s |
|---|---|---|---|---|---|
| Today (from now) | Clear | 24.6 | 29.3 | 0 | 2 |
| Tue 2026-10-13 | Clear | 22.1 | 31.2 | 0 | 2.1 |
| Wed 2026-10-14 | Clear | 22.8 | 32.2 | 0 | 2.3 |
| Thu 2026-10-15 | Rain | 21.4 | 31.8 | 3.4 | 3.1 |
| Fri 2026-10-16 | Rain | 21.4 | 29.5 | 1 | 1.2 |
| Sat 2026-10-17 | Clear | 21.2 | 31.1 | 0 | 1 |
| Sun 2026-10-18 | Clear | 20.2 | 31.6 | 0 | 1.9 |
From Thu 2026-10-15 the forecast comes in 6-hour steps.
Sunrise and sunset (calculated from the coordinates)
- Today: sunrise 06:19, sunset 17:54, 11 h 35 min of daylight.
- Tomorrow: sunrise 06:20, sunset 17:53, 11 h 33 min of daylight.
Forecast updated at 12:48. Hours are in the town's time zone (Asia/Kolkata).
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).
UV index bands: the WHO table.