When to let a child play outside today in Mexico City
Mexico City, Mexico
Today, 2026-10-12
8:00–11:00 suits outdoor play
- The felt temperature in these hours is forecast at 16 to 19°C.
- Wind is at most 1.3 m/s, and no rain or snow is forecast in these hours.
- The clear-sky UV index is at most 7. That is the 3 to 7 band of the WHO table, for which WHO lists shade, a shirt, sunscreen and a hat.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 8:00 | play | Cloudy | 16.3 | 16.3 | 1.3 | 0 | 1 |
| 9:00 | play | Cloudy | 17.6 | 17.6 | 1 | 0 | 4 |
| 10:00 | play | Cloudy | 18.9 | 18.9 | 1.3 | 0 | 7 |
| 11:00 | wet | Rain | 19.7 | 19.7 | 1.9 | 0.1 | 10 |
| 12:00 | wet | Rain | 21.7 | 21.7 | 1.7 | 0.3 | 12 |
| 13:00 | wet | Rain | 22.8 | 22.8 | 2 | 0.2 | 11 |
| 14:00 | wet | Rain | 23.2 | 23.2 | 1.7 | 0.2 | 9 |
| 15:00 | wet | Rain | 23.5 | 23.5 | 1.6 | 0.3 | 5 |
| 16:00 | wet | Rain | 23.1 | 23.1 | 2.8 | 0.3 | 2 |
| 17:00 | wet | Rain | 21 | 21 | 2.4 | 0.7 | 1 |
Tomorrow, 2026-10-13
8:00–11:00 suits outdoor play
- The felt temperature in these hours is forecast at 15 to 19°C.
- Wind is at most 1.6 m/s, and no rain or snow is forecast in these hours.
- The clear-sky UV index is at most 7. That is the 3 to 7 band of the WHO table, for which WHO lists shade, a shirt, sunscreen and a hat.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 8:00 | play | Partly cloudy | 15.1 | 15.1 | 0.9 | 0 | 1 |
| 9:00 | play | Cloudy | 17 | 17 | 0.9 | 0 | 4 |
| 10:00 | play | Fair | 18.6 | 18.6 | 1.6 | 0 | 7 |
| 11:00 | UV | Clear | 20 | 20 | 1.8 | 0 | 10 |
| 12:00 | UV | Clear | 21.4 | 21.4 | 1.6 | 0 | 11 |
| 13:00 | UV | Fair | 22.7 | 22.7 | 1.6 | 0 | 11 |
| 14:00 | UV | Fair | 23.3 | 23.3 | 1.6 | 0 | 8 |
| 15:00 | wet | Rain | 23.4 | 23.4 | 2 | 0.2 | 5 |
| 16:00 | wet | Rain | 23 | 23 | 1.5 | 0.6 | 2 |
| 17:00 | wet | Rain | 20.9 | 20.9 | 1.3 | 0.7 | 1 |
Sunrise and sunset (calculated from the coordinates)
- Today: sunrise 06:30, sunset 18:15, 11 h 45 min of daylight.
- Tomorrow: sunrise 06:30, sunset 18:14, 11 h 44 min of daylight.
Forecast updated at 03:23. Hours are in the town's time zone (America/Mexico_City).
Other answers for the same town
- Can the laundry dry outside today in Mexico City
- What should my child wear today in Mexico City
- Is an umbrella needed today in Mexico City
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).
UV index bands: the WHO table.