Is an umbrella needed today in Mexico City
Mexico City, Mexico
Today, 2026-10-12
An umbrella and rain gear are needed
- Rain or snow is forecast for 11:00–21:00.
- Precipitation in those hours adds up to 7.7 mm, and the most in one hour is 4.5 mm.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): rain or snow is forecast.
- There are hours with 4 mm or more. An umbrella alone will not keep you dry, so a raincoat and boots fit better.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 6:00 | Cloudy | 0 | 1.1 | |
| 7:00 | Cloudy | 0 | 1.1 | |
| 8:00 | Cloudy | 0 | 1.3 | |
| 9:00 | Cloudy | 0 | 1 | |
| 10:00 | Cloudy | 0 | 1.3 | |
| 11:00 | wet | Rain | 0.1 | 1.9 |
| 12:00 | wet | Rain | 0.3 | 1.7 |
| 13:00 | wet | Rain | 0.2 | 2 |
| 14:00 | wet | Rain | 0.2 | 1.7 |
| 15:00 | wet | Rain | 0.3 | 1.6 |
| 16:00 | wet | Rain | 0.3 | 2.8 |
| 17:00 | wet | Rain | 0.7 | 2.4 |
| 18:00 | wet | Rain | 4.5 | 3 |
| 19:00 | wet | Rain | 0.9 | 2.2 |
| 20:00 | wet | Rain | 0.2 | 1.9 |
| 21:00 | Partly cloudy | 0 | 1.4 |
Tomorrow, 2026-10-13
An umbrella is needed
- Rain or snow is forecast for 15:00–20:00.
- Precipitation in those hours adds up to 2.1 mm, and the most in one hour is 0.7 mm.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): rain or snow is forecast.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 6:00 | Cloudy | 0 | 0.6 | |
| 7:00 | Cloudy | 0 | 0.7 | |
| 8:00 | Partly cloudy | 0 | 0.9 | |
| 9:00 | Cloudy | 0 | 0.9 | |
| 10:00 | Fair | 0 | 1.6 | |
| 11:00 | Clear | 0 | 1.8 | |
| 12:00 | Clear | 0 | 1.6 | |
| 13:00 | Fair | 0 | 1.6 | |
| 14:00 | Fair | 0 | 1.6 | |
| 15:00 | wet | Rain | 0.2 | 2 |
| 16:00 | wet | Rain | 0.6 | 1.5 |
| 17:00 | wet | Rain | 0.7 | 1.3 |
| 18:00 | wet | Rain | 0.4 | 2.1 |
| 19:00 | wet | Rain | 0.2 | 2.4 |
| 20:00 | Partly cloudy | 0 | 2 | |
| 21:00 | Partly cloudy | 0 | 2.7 |
Rain after tomorrow
| Day | Sky | Rain mm |
|---|---|---|
| Wed 2026-10-14 | Rain | 0.5 |
| Thu 2026-10-15 | Rain | 1 |
| Fri 2026-10-16 | Rain | 9.5 |
| Sat 2026-10-17 | Rain | 16.2 |
| Sun 2026-10-18 | Rain | 12.1 |
From Wed 2026-10-14 the forecast comes in 6-hour steps.
Forecast updated at 02:19. Hours are in the town's time zone (America/Mexico_City).
Other answers for the same town
- Can the laundry dry outside today in Mexico City
- What should my child wear today in Mexico City
- When to let a child play outside today in Mexico City
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).