Is an umbrella needed today in São Paulo
São Paulo, Brazil
Today, 2026-10-12
An umbrella is needed
- Rain or snow is forecast for 12:00–18:00.
- Precipitation in those hours adds up to 3.2 mm, and the most in one hour is 1.4 mm.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): rain or snow is forecast.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 8:00 | Cloudy | 0 | 2 | |
| 9:00 | Cloudy | 0 | 1.9 | |
| 10:00 | Cloudy | 0 | 1.5 | |
| 11:00 | Cloudy | 0 | 1.6 | |
| 12:00 | wet | Rain | 0.2 | 1.5 |
| 13:00 | wet | Rain | 0.5 | 1.9 |
| 14:00 | wet | Rain | 1.4 | 2.7 |
| 15:00 | wet | Rain | 0.8 | 2.5 |
| 16:00 | wet | Rain | 0.1 | 2.5 |
| 17:00 | wet | Rain | 0.2 | 2.8 |
| 18:00 | Cloudy | 0 | 2.7 | |
| 19:00 | Cloudy | 0 | 2.6 | |
| 20:00 | Cloudy | 0 | 2.4 | |
| 21:00 | Cloudy | 0 | 1.8 |
Tomorrow, 2026-10-13
An umbrella and rain gear are needed
- Rain or snow is forecast for 13:00–17:00.
- Precipitation in those hours adds up to 12.5 mm, and the most in one hour is 9 mm.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): rain or snow is forecast.
- There are hours with 4 mm or more. An umbrella alone will not keep you dry, so a raincoat and boots fit better.
| Hour | Mark | Sky | Rain mm | Wind m/s |
|---|---|---|---|---|
| 6:00 | Fog | 0 | 1.8 | |
| 7:00 | Fog | 0 | 2.1 | |
| 8:00 | Partly cloudy | 0 | 2.4 | |
| 9:00 | Fair | 0 | 2 | |
| 10:00 | Fair | 0 | 1.6 | |
| 11:00 | Partly cloudy | 0 | 2.2 | |
| 12:00 | Partly cloudy | 0 | 2.5 | |
| 13:00 | wet | Rain | 9 | 2.9 |
| 14:00 | wet | Rain | 2.9 | 4.1 |
| 15:00 | wet | Rain | 0.2 | 2.8 |
| 16:00 | wet | Rain | 0.4 | 2.8 |
| 17:00 | Partly cloudy | 0 | 3.4 | |
| 18:00 | Partly cloudy | 0 | 3.3 | |
| 19:00 | Cloudy | 0 | 3.5 | |
| 20:00 | Cloudy | 0 | 3.4 | |
| 21:00 | Partly cloudy | 0 | 3.4 |
Rain after tomorrow
| Day | Sky | Rain mm |
|---|---|---|
| Wed 2026-10-14 | Rain | 11.8–11.9 |
| Thu 2026-10-15 | Rain | 19.9–26.9 |
| Fri 2026-10-16 | Rain | 10.3–18.2 |
| Sat 2026-10-17 | Rain | 1.2–2.2 |
| Sun 2026-10-18 | Rain | 1.6 |
From Wed 2026-10-14 the forecast comes in 6-hour steps.
Where rain is a range, a 6-hour forecast step crosses midnight in local time. Its rain could fall on either day, so it is counted in the range of both.
Forecast updated at 06:23. Hours are in the town's time zone (America/Sao_Paulo).
Other answers for the same town
- Can the laundry dry outside today in São Paulo
- What should my child wear today in São Paulo
- When to let a child play outside today in São Paulo
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).