Today in São Paulo: laundry, clothes, umbrella, outdoor play
São Paulo, Brazil · 2026-10-12
From one forecast, for the hours from now on.
Can the laundry dry outside today
Dry it indoors
- Rain or snow is forecast during the drying hours, so there is no stretch long enough to dry.
What should my child wear today
2 layer(s) on top
- Dressing for the coldest part of the day (morning): A long-sleeved top and a light jacket, 2 layers.
- For the warmest part (midday), 1 fewer layer(s) should be enough. Layers that come off easily fit the day.
- Coat: a light jacket is needed.
- Rain gear: needed. A raincoat or umbrella, and boots.
- Hat: not needed.
- The clothes answer is for age 2–5. The other age bands are on the clothes page.
Is an umbrella needed today
An umbrella is needed
- Rain or snow is forecast for 12:00–18:00.
- Precipitation in those hours adds up to 3.2 mm, and the most in one hour is 1.4 mm.
- Morning school run (7:00–9:00): dry in the forecast.
- Afternoon pick-up (15:00–18:00): rain or snow is forecast.
When to let a child play outside today
8:00–10:00 suits outdoor play
- The felt temperature in these hours is forecast at 19 to 20°C.
- Wind is at most 2 m/s, and no rain or snow is forecast in these hours.
- The clear-sky UV index is at most 6. That is the 3 to 7 band of the WHO table, for which WHO lists shade, a shirt, sunscreen and a hat.
Today, hour by hour
| Hour | Sky | Temp °C | Feels °C | Rain mm | Wind m/s |
|---|---|---|---|---|---|
| 6:00 | Cloudy | 17.5 | 17.5 | 0 | 2 |
| 7:00 | Cloudy | 17.9 | 17.9 | 0 | 2 |
| 8:00 | Cloudy | 18.6 | 18.6 | 0 | 2 |
| 9:00 | Cloudy | 19.5 | 19.5 | 0 | 1.9 |
| 10:00 | Cloudy | 20.4 | 20.4 | 0 | 1.5 |
| 11:00 | Cloudy | 21.3 | 21.3 | 0 | 1.6 |
| 12:00 | Rain | 21.9 | 21.9 | 0.2 | 1.5 |
| 13:00 | Rain | 23 | 23 | 0.5 | 1.9 |
| 14:00 | Rain | 21.5 | 21.5 | 1.4 | 2.7 |
| 15:00 | Rain | 20.7 | 20.7 | 0.8 | 2.5 |
| 16:00 | Rain | 21.4 | 21.4 | 0.1 | 2.5 |
| 17:00 | Rain | 20.9 | 20.9 | 0.2 | 2.8 |
| 18:00 | Cloudy | 19.4 | 19.4 | 0 | 2.7 |
| 19:00 | Cloudy | 18.4 | 18.4 | 0 | 2.6 |
| 20:00 | Cloudy | 18.3 | 18.3 | 0 | 2.4 |
| 21:00 | Cloudy | 18.1 | 18.1 | 0 | 1.8 |
| 22:00 | Cloudy | 18 | 18 | 0 | 1.7 |
| 23:00 | Cloudy | 18 | 18 | 0 | 1.9 |
The days ahead
| Day | Sky | Low °C | High °C | Rain mm | Top wind m/s |
|---|---|---|---|---|---|
| Today (from now) | Rain | 17.5 | 23 | 3.2 | 2.8 |
| Tue 2026-10-13 | Rain | 17.1 | 27.9 | 12.5 | 4.1 |
| Wed 2026-10-14 | Rain | 19.2 | 27.8 | 9 | 4.7 |
| Thu 2026-10-15 | Rain | 18.1 | 24.4 | 26.8 | 1.3 |
| Fri 2026-10-16 | Rain | 16.7 | 23.6 | 11.3 | 3.8 |
| Sat 2026-10-17 | Rain | 13.3 | 20.3 | 1.2 | 3.5 |
| Sun 2026-10-18 | Rain | 12.9 | 20.3 | 1.6 | 3.7 |
From Wed 2026-10-14 the forecast comes in 6-hour steps.
Sunrise and sunset (calculated from the coordinates)
- Today: sunrise 05:36, sunset 18:10, 12 h 34 min of daylight.
- Tomorrow: sunrise 05:35, sunset 18:10, 12 h 35 min of daylight.
Forecast updated at 05:19. Hours are in the town's time zone (America/Sao_Paulo).
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).
UV index bands: the WHO table.