Can the laundry dry outside today in Gaziantep
Gaziantep, Türkiye
Today, 2026-10-11
It can dry outside
- Hang it out from 8:00 and take it in by 18:00.
- Drying was counted as 3 hours.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | wet | Rain | 0.1 | 74 | 2.7 | 14.4 |
| 8:00 | dry | Fair | 0 | 74 | 3 | 15.8 |
| 9:00 | dry | Clear | 0 | 61 | 2.5 | 18.4 |
| 10:00 | dry | Clear | 0 | 51 | 2.8 | 20.2 |
| 11:00 | dry | Partly cloudy | 0 | 45 | 3.1 | 21.5 |
| 12:00 | dry | Partly cloudy | 0 | 41 | 3.3 | 22.5 |
| 13:00 | dry | Fair | 0 | 39 | 3.4 | 22.8 |
| 14:00 | dry | Clear | 0 | 41 | 3.6 | 23 |
| 15:00 | dry | Partly cloudy | 0 | 43 | 3.9 | 22.9 |
| 16:00 | dry | Cloudy | 0 | 46 | 3.9 | 22.6 |
| 17:00 | dry | Partly cloudy | 0 | 54 | 2.7 | 21.9 |
Tomorrow, 2026-10-12
It can dry outside until 16:00
- Hang it out from 10:00 and take it in by 16:00.
- Rain or snow is forecast after that. The take-in hour is set 1 hour before it starts.
- Drying was counted as 4 hours.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | wet | Rain | 0.5 | 96 | 4 | 13.5 |
| 8:00 | humid | Partly cloudy | 0 | 96 | 4.5 | 14.2 |
| 9:00 | humid | Cloudy | 0 | 88 | 5.1 | 15.8 |
| 10:00 | dry | Partly cloudy | 0 | 77 | 4 | 17.5 |
| 11:00 | dry | Cloudy | 0 | 71 | 4.6 | 18.5 |
| 12:00 | dry | Partly cloudy | 0 | 68 | 4.4 | 19.1 |
| 13:00 | dry | Cloudy | 0 | 68 | 4.1 | 19.5 |
| 14:00 | dry | Cloudy | 0 | 68 | 4 | 19.6 |
| 15:00 | dry | Partly cloudy | 0 | 67 | 2.7 | 19.8 |
| 16:00 | Cloudy | 0 | 65 | 2.9 | 20.3 | |
| 17:00 | wet | Rain | 0.2 | 68 | 2.2 | 19.5 |
Forecast updated at 22:17. Hours are in the town's time zone (Europe/Istanbul).
Data sources
Weather: based on data from MET Norway (The Norwegian Meteorological Institute), under NLOD 2.0 and CC BY 4.0 (licence text). The location is rounded and only the hours this page uses are kept.
Town list: based on data from GeoNames (CC BY 4.0). Only towns of about 15,000 people or more and capitals are used, and coordinates are rounded.