Can the laundry dry outside today in Bengaluru
Bengaluru, Karnataka, India
Today, 2026-10-10
Dry it indoors
- Too few hours are left before evening for it to dry.
Tomorrow, 2026-10-11
It can dry outside
- Hang it out from 7:00 and take it in by 18:00.
- Drying was counted as 3 hours.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | dry | Clear | 0 | 71 | 2.6 | 22 |
| 8:00 | dry | Clear | 0 | 56 | 3.6 | 24.5 |
| 9:00 | dry | Fair | 0 | 47 | 4.7 | 26.6 |
| 10:00 | dry | Fair | 0 | 42 | 5.5 | 28 |
| 11:00 | dry | Fair | 0 | 38 | 5.9 | 29.1 |
| 12:00 | dry | Fair | 0 | 35 | 5.6 | 29.7 |
| 13:00 | dry | Clear | 0 | 34 | 5.3 | 30.1 |
| 14:00 | dry | Clear | 0 | 33 | 4.8 | 30.2 |
| 15:00 | dry | Clear | 0 | 33 | 4.5 | 29.9 |
| 16:00 | dry | Clear | 0 | 34 | 4.2 | 29.3 |
| 17:00 | dry | Clear | 0 | 40 | 3.9 | 28.1 |
Forecast updated at 22:48. Hours are in the town's time zone (Asia/Kolkata).
Data sources
Weather: based on data from MET Norway (The Norwegian Meteorological Institute), under NLOD 2.0 and CC BY 4.0 (licence text). The location is rounded and only the hours this page uses are kept.
Town list: based on data from GeoNames (CC BY 4.0). Only towns of about 15,000 people or more and capitals are used, and coordinates are rounded.