Can the laundry dry outside today in Banjarmasin
Banjarmasin, South Kalimantan, Indonesia
Today, 2026-10-11
It can dry outside until 13:00
- Hang it out from 8:00 and take it in by 13:00.
- Rain or snow is forecast after that. The take-in hour is set 1 hour before it starts.
- Drying was counted as 4 hours.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | humid | Partly cloudy | 0 | 81 | 2.1 | 26.1 |
| 8:00 | dry | Partly cloudy | 0 | 70 | 2.6 | 28.3 |
| 9:00 | dry | Partly cloudy | 0 | 60 | 2.9 | 30.4 |
| 10:00 | dry | Partly cloudy | 0 | 49 | 2.9 | 32.6 |
| 11:00 | dry | Partly cloudy | 0 | 40 | 2.9 | 34.6 |
| 12:00 | dry | Partly cloudy | 0 | 35 | 2.9 | 36.1 |
| 13:00 | Partly cloudy | 0 | 32 | 3.5 | 37.2 | |
| 14:00 | wet | Rain | 0.1 | 32 | 4.5 | 37 |
| 15:00 | wet | Rain | 0.2 | 37 | 4.2 | 35.7 |
| 16:00 | Cloudy | 0 | 37 | 4.7 | 35.8 | |
| 17:00 | Cloudy | 0 | 38 | 5.5 | 34.9 |
Tomorrow, 2026-10-12
It can dry outside until 14:00
- Hang it out from 7:00 and take it in by 14:00.
- Rain or snow is forecast after that. The take-in hour is set 1 hour before it starts.
- Drying was counted as 4 hours.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | dry | Partly cloudy | 0 | 80 | 2.5 | 25.7 |
| 8:00 | dry | Partly cloudy | 0 | 68 | 2.7 | 28.1 |
| 9:00 | dry | Partly cloudy | 0 | 56 | 2.6 | 30.4 |
| 10:00 | dry | Partly cloudy | 0 | 47 | 2.4 | 32.5 |
| 11:00 | dry | Partly cloudy | 0 | 41 | 2.4 | 34.2 |
| 12:00 | dry | Partly cloudy | 0 | 36 | 2.6 | 35.4 |
| 13:00 | dry | Partly cloudy | 0 | 33 | 3.3 | 36.6 |
| 14:00 | Partly cloudy | 0 | 32 | 4.1 | 37.1 | |
| 15:00 | wet | Rain | 0.2 | 35 | 5 | 36.1 |
| 16:00 | Cloudy | 0 | 38 | 5.5 | 35.4 | |
| 17:00 | Cloudy | 0 | 42 | 6.3 | 34.1 |
Forecast updated at 03:17. Hours are in the town's time zone (Asia/Makassar).
Data sources
Weather: based on data from MET Norway (The Norwegian Meteorological Institute), under NLOD 2.0 and CC BY 4.0 (licence text). The location is rounded and only the hours this page uses are kept.
Town list: based on data from GeoNames (CC BY 4.0). Only towns of about 15,000 people or more and capitals are used, and coordinates are rounded.