Can the laundry dry outside today in Athens
Athens, Attica, Greece
Today, 2026-10-11
Dry it indoors
- Rain or snow is forecast during the drying hours, so there is no stretch long enough to dry.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | humid | Cloudy | 0 | 92 | 2.4 | 18.7 |
| 8:00 | humid | Fog | 0 | 95 | 3.1 | 18.5 |
| 9:00 | humid | Cloudy | 0 | 93 | 3 | 20 |
| 10:00 | wet | Rain | 0.2 | 83 | 3.7 | 21.9 |
| 11:00 | Fair | 0 | 71 | 4.4 | 23.5 | |
| 12:00 | wet | Rain | 0.5 | 64 | 4.8 | 24 |
| 13:00 | Partly cloudy | 0 | 61 | 4.9 | 24.6 | |
| 14:00 | wet | Rain | 0.4 | 66 | 5.4 | 24.4 |
| 15:00 | wet | Rain | 0.8 | 61 | 6.4 | 24.3 |
| 16:00 | wet | Rain | 0.4 | 68 | 6.9 | 23.5 |
| 17:00 | wet | Rain | 0.2 | 67 | 6.5 | 23.5 |
Tomorrow, 2026-10-12
Dry it indoors
- Rain or snow is forecast during the drying hours, so there is no stretch long enough to dry.
| Hour | Mark | Sky | Rain mm | Humid. % | Wind m/s | Temp °C |
|---|---|---|---|---|---|---|
| 7:00 | humid | Fog | 0 | 100 | 3.1 | 14.6 |
| 8:00 | humid | Fog | 0 | 99 | 3.3 | 14.9 |
| 9:00 | humid | Fair | 0 | 93 | 3.3 | 16.9 |
| 10:00 | Fair | 0 | 72 | 3.1 | 19.8 | |
| 11:00 | Clear | 0 | 63 | 3.5 | 21.6 | |
| 12:00 | wet | Rain | 0.2 | 54 | 3.9 | 23.1 |
| 13:00 | wet | Rain | 0.2 | 51 | 3.5 | 24 |
| 14:00 | wet | Rain | 0.4 | 50 | 3.8 | 24.1 |
| 15:00 | wet | Rain | 0.6 | 52 | 4.3 | 23.8 |
| 16:00 | wet | Rain | 0.2 | 57 | 4.4 | 23.1 |
| 17:00 | Partly cloudy | 0 | 56 | 3.3 | 23.1 |
Forecast updated at 22:17. Hours are in the town's time zone (Europe/Athens).
Data sources
Weather: based on data from MET Norway (The Norwegian Meteorological Institute), under NLOD 2.0 and CC BY 4.0 (licence text). The location is rounded and only the hours this page uses are kept.
Town list: based on data from GeoNames (CC BY 4.0). Only towns of about 15,000 people or more and capitals are used, and coordinates are rounded.