School holidays and public holidays in Portugal: the next dates
Portugal · 2026-10-12
Next school holiday: Férias de Natal (Christmas holidays), Wed 16 Dec 2026 to Thu 31 Dec 2026
- Today is Mon 12 Oct 2026 in the time zone Europe/Lisbon.
- The school holiday starts in 65 days.
- It lasts 16 days. Of these, 11 are weekdays that are not public holidays.
- Next public holiday: Todos-os-Santos (All Saints' Day), Sun 1 Nov 2026.
- The public holiday is in 20 days.
- The public holiday falls on a Sunday.
Add these dates to your calendar (.ics) · Subscribe in a calendar app
School holidays ahead
| Holiday | From | To | Days | Weekdays that are not public holidays | Note |
|---|---|---|---|---|---|
| Férias de Natal (Christmas holidays) | Wed 16 Dec 2026 | Thu 31 Dec 2026 | 16 | 11 | |
| Férias de Carnaval (Carnival holidays) | Mon 8 Feb 2027 | Wed 10 Feb 2027 | 3 | 3 | |
| Férias de Páscoa (Easter holidays) | Mon 22 Mar 2027 | Fri 2 Apr 2027 | 12 | 9 | |
| Férias de verão (Summer holidays) | Sat 5 Jun 2027 | Sun 12 Sep 2027 | 100 | 69 | 9th, 11th and 12th grades |
| Férias de verão (Summer holidays) | Sat 12 Jun 2027 | Sun 12 Sep 2027 | 93 | 65 | 5th, 6th, 7th, 8th and 10th grades |
| Férias de verão (Summer holidays) | Thu 1 Jul 2027 | Sun 12 Sep 2027 | 74 | 52 | Pre-school education and 1st, 2nd, 3rd and 4th grades |
Public holidays ahead
| Holiday | Date | Note |
|---|---|---|
| Todos-os-Santos (All Saints' Day) | Sun 1 Nov 2026 | |
| Restauração da Independência (Independence Day) | Tue 1 Dec 2026 | |
| Imaculada Conceição (Immaculate Conception Day) | Tue 8 Dec 2026 | |
| Natal (Christmas) | Fri 25 Dec 2026 | |
| Ano Novo (New Year's Day) | Fri 1 Jan 2027 | |
| Sexta-feira Santa (Good Friday) | Fri 26 Mar 2027 | |
| Domingo de Páscoa (Easter Sunday) | Sun 28 Mar 2027 | |
| Dia da Liberdade (Liberty Day) | Sun 25 Apr 2027 | |
| Dia do Trabalhador (Labor Day) | Sat 1 May 2027 | |
| Corpo de Deus (Corpus Christi) | Thu 27 May 2027 | |
| Dia de Portugal / de Camões e das Comunidades Portuguesas (Portugal Day) | Thu 10 Jun 2027 | |
| Assunção de Nossa Senhora (Assumption Day) | Sun 15 Aug 2027 | |
| Implantação da República (Republic Day) | Tue 5 Oct 2027 | |
| Todos-os-Santos (All Saints' Day) | Mon 1 Nov 2027 |
Regions and communities of Portugal
Each has its own page with the dates that apply there.
Data fetched from OpenHolidays API on 2026-10-12 (UTC). This page answers from that table until 2026-11-26, then stops until the data is fetched again.
Data
Contains information from the OpenHolidays API (STÜBER SYSTEMS GmbH), which is made available under the Open Database License (ODbL) v1.0.
The holiday table on this site is a database derived from it. It is offered under the same licence and can be read in full at /api/holidays.