School holidays and public holidays: Drenthe, Netherlands 2028
Drenthe, Netherlands · 2028
Public holidays in 2028 that apply to the whole place: 11. Of these, on Monday to Friday: 8.
Add these dates to your calendar (.ics) · Subscribe in a calendar app
School holidays in 2028
| Holiday | From | To | Days | Weekdays that are not public holidays | Note |
|---|---|---|---|---|---|
| Kerstvakantie (Christmas Holidays) | Sat 25 Dec 2027 | Sun 9 Jan 2028 | 16 | 10 | Central Region, North Region, South Region |
| Voorjaarsvakantie (Spring Holidays) | Sat 19 Feb 2028 | Sun 27 Feb 2028 | 9 | 5 | North Region |
| Meivakantie (May Holidays) | Sat 29 Apr 2028 | Sun 7 May 2028 | 9 | 4 | Central Region, North Region, South Region |
| Zomervakantie (Summer Holidays) | Sat 15 Jul 2028 | Sun 27 Aug 2028 | 44 | 30 | North Region |
| Herfstvakantie (Autumn Holidays) | Sat 14 Oct 2028 | Sun 22 Oct 2028 | 9 | 5 | North Region |
| Kerstvakantie (Christmas Holidays) | Sat 23 Dec 2028 | Sun 7 Jan 2029 | 16 | 7 | Central Region, North Region, South Region |
Public holidays in 2028
| Holiday | Date | Note |
|---|---|---|
| Nieuwjaarsdag (New Year’s Day) | Sat 1 Jan 2028 | |
| Goede vrijdag (Good Friday) | Fri 14 Apr 2028 | |
| Eerste paasdag (Easter Sunday) | Sun 16 Apr 2028 | |
| Tweede paasdag (Easter Monday) | Mon 17 Apr 2028 | |
| Koningsdag (King’s Day) | Thu 27 Apr 2028 | |
| Bevrijdingsdag (Liberation Day) | Fri 5 May 2028 | |
| Hemelvaartsdag (Ascension Day) | Thu 25 May 2028 | |
| Eerste pinksterdag (Whit Sunday) | Sun 4 Jun 2028 | |
| Tweede pinksterdag (Whit Monday) | Mon 5 Jun 2028 | |
| Eerste kerstdag (Christmas Day) | Mon 25 Dec 2028 | |
| Tweede kerstdag (Boxing Day) | Tue 26 Dec 2028 |
Data fetched from OpenHolidays API on 2026-10-12 (UTC). This page answers from that table until 2026-11-26, then stops until the data is fetched again.
- School holidays and public holidays in Drenthe, Netherlands: the next dates
- Netherlands: nationwide dates 2028
- Pick another place
- How it is decided
Data
Contains information from the OpenHolidays API (STÜBER SYSTEMS GmbH), which is made available under the Open Database License (ODbL) v1.0.
The holiday table on this site is a database derived from it. It is offered under the same licence and can be read in full at /api/holidays.