School holidays and public holidays in Lithuania: the next dates
Lithuania · 2026-10-12
Next school holiday: Rudens atostogos (Autumn Holidays), Mon 2 Nov 2026 to Sun 8 Nov 2026
- Today is Mon 12 Oct 2026 in the time zone Europe/Vilnius.
- The school holiday starts in 21 days.
- It lasts 7 days. Of these, 4 are weekdays that are not public holidays.
- Next public holiday: Visų šventųjų diena (All Saints' Day), Sun 1 Nov 2026.
- The public holiday is in 20 days.
- The public holiday falls on a Sunday.
Add these dates to your calendar (.ics) · Subscribe in a calendar app
School holidays ahead
| Holiday | From | To | Days | Weekdays that are not public holidays | Note |
|---|---|---|---|---|---|
| Rudens atostogos (Autumn Holidays) | Mon 2 Nov 2026 | Sun 8 Nov 2026 | 7 | 4 | |
| Žiemos atostogos (Christmas Holidays) | Wed 23 Dec 2026 | Sun 3 Jan 2027 | 12 | 5 | |
| Žiemos atostogos (Winter Holidays) | Mon 15 Feb 2027 | Sun 21 Feb 2027 | 7 | 4 | |
| Pavasario atostogos (Spring Holidays) | Mon 22 Mar 2027 | Sun 28 Mar 2027 | 7 | 5 | Primary and secondary education |
| Pavasario atostogos (Spring Holidays) | Mon 29 Mar 2027 | Sun 4 Apr 2027 | 7 | 4 | secondary school programme |
Public holidays ahead
| Holiday | Date | Note |
|---|---|---|
| Visų šventųjų diena (All Saints' Day) | Sun 1 Nov 2026 | |
| Vėlinės (All Souls' Day) | Mon 2 Nov 2026 | |
| Šv. Kūčios (Christmas Eve) | Thu 24 Dec 2026 | |
| Šv. Kalėdos (Christmas Day) | Fri 25 Dec 2026 | |
| Šv. Kalėdos (2nd Day of Christmas) | Sat 26 Dec 2026 | |
| Naujieji metai (New Year's Day) | Fri 1 Jan 2027 | |
| Lietuvos valstybės atkūrimo diena (Day of restoration of the Lithuanian state) | Tue 16 Feb 2027 | |
| Lietuvos nepriklausomybės atkūrimo diena (Day of Restoration of Independence of Lithuania) | Thu 11 Mar 2027 | |
| Velykos (Easter Sunday) | Sun 28 Mar 2027 | |
| Antroji Velykų diena (Easter Monday) | Mon 29 Mar 2027 | |
| Tarptautinė darbo diena (Labour Day) | Sat 1 May 2027 | |
| Rasos ir Joninių diena (Midsummer Day) | Thu 24 Jun 2027 | |
| Valstybės diena (National Day) | Tue 6 Jul 2027 | |
| Žolinė (Assumption Day) | Sun 15 Aug 2027 | |
| Visų šventųjų diena (All Saints' Day) | Mon 1 Nov 2027 | |
| Vėlinės (All Souls' Day) | Tue 2 Nov 2027 |
Data fetched from OpenHolidays API on 2026-10-12 (UTC). This page answers from that table until 2026-11-26, then stops until the data is fetched again.
Data
Contains information from the OpenHolidays API (STÜBER SYSTEMS GmbH), which is made available under the Open Database License (ODbL) v1.0.
The holiday table on this site is a database derived from it. It is offered under the same licence and can be read in full at /api/holidays.