When to let a child play outside today in Istanbul
Istanbul, Türkiye
Today, 2026-10-12
10:00–18:00 suits outdoor play
- The felt temperature in these hours is forecast at 21 to 24°C.
- Wind is at most 3 m/s, and no rain or snow is forecast in these hours.
- The clear-sky UV index is at most 3. That is the 3 to 7 band of the WHO table, for which WHO lists shade, a shirt, sunscreen and a hat.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 10:00 | play | Partly cloudy | 21.2 | 21.2 | 2 | 0 | 2 |
| 11:00 | play | Partly cloudy | 22.8 | 22.8 | 2.1 | 0 | 3 |
| 12:00 | play | Partly cloudy | 23.7 | 23.7 | 1.8 | 0 | 3 |
| 13:00 | play | Partly cloudy | 24.3 | 24.3 | 1.8 | 0 | 3 |
| 14:00 | play | Clear | 24.4 | 24.4 | 1.7 | 0 | 3 |
| 15:00 | play | Clear | 23.6 | 23.6 | 3 | 0 | 2 |
| 16:00 | play | Fair | 22.9 | 22.9 | 2.8 | 0 | 1 |
| 17:00 | play | Partly cloudy | 22 | 22 | 2.5 | 0 | 0 |
Tomorrow, 2026-10-13
8:00–13:00 suits outdoor play
- The felt temperature in these hours is forecast at 16 to 19°C.
- Wind is at most 5 m/s, and no rain or snow is forecast in these hours.
- The clear-sky UV index is at most 4. That is the 3 to 7 band of the WHO table, for which WHO lists shade, a shirt, sunscreen and a hat.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 8:00 | play | Fog | 15.5 | 15.5 | 2.1 | 0 | 0 |
| 9:00 | play | Fog | 16.6 | 16.6 | 2.1 | 0 | 1 |
| 10:00 | play | Partly cloudy | 18.1 | 18.1 | 2.4 | 0 | 2 |
| 11:00 | play | Cloudy | 19 | 19 | 4.9 | 0 | 3 |
| 12:00 | play | Cloudy | 18.7 | 18.7 | 5 | 0 | 4 |
| 13:00 | wet | Rain | 19.2 | 19.2 | 4.6 | 0.1 | 4 |
| 14:00 | wet | Rain | 19.2 | 19.2 | 4.7 | 0.2 | 3 |
| 15:00 | Cloudy | 19 | 19 | 4.4 | 0 | 2 | |
| 16:00 | Cloudy | 18.7 | 18.7 | 5.9 | 0 | 1 | |
| 17:00 | Partly cloudy | 18.2 | 18.2 | 6.6 | 0 | 0 |
Sunrise and sunset (calculated from the coordinates)
- Today: sunrise 07:12, sunset 18:28, 11 h 16 min of daylight.
- Tomorrow: sunrise 07:13, sunset 18:27, 11 h 14 min of daylight.
Forecast updated at 10:18. Hours are in the town's time zone (Europe/Istanbul).
Other answers for the same town
- Can the laundry dry outside today in Istanbul
- What should my child wear today in Istanbul
- Is an umbrella needed today in Istanbul
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).
UV index bands: the WHO table.