When to let a child play outside today in Ho Chi Minh City
Ho Chi Minh City, Ho Chi Minh City (HCMC), Vietnam
Today, 2026-10-12
Indoors today
- Rain or snow is forecast in the hours considered, so no suitable stretch holds.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 15:00 | wet | Rain | 28.9 | 33.9 | 3.5 | 0.4 | 2 |
| 16:00 | wet | Rain | 28.8 | 33.7 | 2.6 | 0.8 | 1 |
| 17:00 | wet | Rain | 27.4 | 31.9 | 2.9 | 1.2 | 0 |
Tomorrow, 2026-10-13
Indoors on this day
- Rain or snow is forecast in the hours considered, so no suitable stretch holds.
| Hour | Mark | Sky | Temp °C | Feels °C | Wind m/s | Rain mm | UV |
|---|---|---|---|---|---|---|---|
| 8:00 | wet | Rain | 26.5 | 30.1 | 2.6 | 0.3 | 3 |
| 9:00 | wet | Rain | 27.7 | 32.1 | 2.1 | 0.1 | 5 |
| 10:00 | wet | Rain | 28.9 | 34 | 2.2 | 0.2 | 8 |
| 11:00 | wet | Rain | 29.5 | 34.6 | 2.7 | 0.2 | 10 |
| 12:00 | wet | Rain | 29.2 | 34.2 | 2.3 | 0.6 | 9 |
| 13:00 | wet | Rain | 28.9 | 33.9 | 3.7 | 3.7 | 8 |
| 14:00 | wet | Rain | 26.5 | 30.5 | 3.8 | 0.4 | 5 |
| 15:00 | hot | Cloudy | 27.7 | 32.1 | 2.2 | 0 | 3 |
| 16:00 | wet | Rain | 28 | 32.5 | 1.9 | 0.2 | 1 |
| 17:00 | wet | Rain | 27.7 | 32.2 | 2.6 | 0.8 | 0 |
Sunrise and sunset (calculated from the coordinates)
- Today: sunrise 05:42, sunset 17:37, 11 h 55 min of daylight.
- Tomorrow: sunrise 05:42, sunset 17:37, 11 h 55 min of daylight.
Forecast updated at 14:18. Hours are in the town's time zone (Asia/Ho_Chi_Minh).
Other answers for the same town
- Can the laundry dry outside today in Ho Chi Minh City
- What should my child wear today in Ho Chi Minh City
- Is an umbrella needed today in Ho Chi Minh City
- Today's four answers on one page
Data sources
Weather: MET Norway (NLOD 2.0 and CC BY 4.0, licence text). Town list: GeoNames (CC BY 4.0). Both adapted (what was changed).
UV index bands: the WHO table.